Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Clarkston HS | Clarkston C.C | . | |||
(A) | vs Lewiston HS | Lewiston Country Club | . | |||
(A) | University of Idaho | . | ||||
(A) | vs Pullman HS | WSU--Pullman | . | |||
(A) | vs Lake City HS | CDA Public | . | |||
(A) | CDA Resort Golf Course | . | ||||
(H) | Highlands Golf Course | . | ||||
(A) | Avondale | . | ||||
(A) | Idaho Club | . | ||||
(A) | Links Golf Course | . | ||||
(A) | . | |||||
(A) | . | |||||
(A) | . |
https://pftrojanathletics.com