Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Coeur D' Alene HS | Hayden Main Field | . | |||
(A) | vs Coeur D' Alene HS | Hayden Main Field | . | |||
(A) | vs Lakeland HS | . | ||||
(A) | vs Lakeland HS | . | ||||
(H) | vs Lake City HS | Brett James Field- Post Falls | . | |||
(A) | vs Lewiston Senior HS | Airport Park--Lewiston | . | |||
(A) | vs Lewiston Senior HS | . | ||||
(H) | vs Coeur D' Alene HS | Brett James Field- Post Falls | . | |||
(H) | vs Coeur D' Alene HS | Brett James Field- Post Falls | . | |||
(H) | vs Kellogg HS | Brett James Field- Post Falls | . | |||
(H) | vs Kellogg HS | Brett James Field- Post Falls | . | |||
(H) | vs Lakeland HS | Brett James Field- Post Falls | . | |||
(H) | vs Lakeland HS | Brett James Field- Post Falls | . | |||
(A) | vs Lake City HS | . | ||||
(H) | vs Lakeland HS | PFHS | . | |||
(H) | vs Lakeland HS | PFHS | . | |||
(H) | vs Lewiston Senior HS | Brett James Field- Post Falls | . | |||
(H) | vs Lewiston Senior HS | Brett James Field- Post Falls | . | |||
(H) |
vs Regionals
Regionals |
Brett James Field- Post Falls | . | |||
(H) |
vs Regionals
Regionals |
Brett James Field- Post Falls | . |
https://pftrojanathletics.com