Post Falls High School Athletics
Character Counts!
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jake Bustamante | 2023 | ||||
Jayden Butler | 2023 | ||||
Cody Chamberlain | 2022 | ||||
Austin DeBoer | 2024 | ||||
Caleb Elliott | 2024 | ||||
Kason Gadley | 2022 | ||||
Clayton Lange | 2022 | ||||
Langan Naylor | 2023 | ||||
Tyson Rutherford | 2022 | ||||
Tanner Sessions | 2022 | ||||
Charles Daniel Sharples | 2022 | ||||
Lucas Smith | 2023 | ||||
Jerad Taylor | 2022 | ||||
Dominic Wilburn | 2022 | ||||
Aidan Winters | 2023 | ||||
Mason Witten | 2022 | ||||
Isaac Ziegler | 2023 |
https://pftrojanathletics.com